Pure Life
Pure Life Australian Chicken for Adult Dogs
Pure Life Australian Chicken for Adult Dogs
Couldn't load pickup availability
Pure Life Natural Boost is a revolutionary pet food that combines the best of both worlds: the wholesome goodness of freeze-dried real meat and the nutritional benefits of high-quality kibble.
Pure Life Natural Boost Range is Australia’s first complete meal with freeze dried 100% real meat pieces and high protein kibble, designed to nourish our dogs and cats to be at their healthiest and happiest.
With Beans, Potato, Superfoods & Yoghurt
- Sustainably farmed.
- No fillers or artificial preservatives.
- Unique kibble and freeze dried blend.
Ingredients - 97% Local Ingredients
Chicken Meal & Chicken Freeze Dried Meat, Faba Beans, Chickpeas, Pea Protein, Chicken Fat with Mixed Tocopherols & Rosemary Extract, Chicken Gravy, Potato Starch, Vitamins & Minerals (including Calcium, Phosphorus, Potassium, Magnesium, Iron, Copper, Manganese, Zinc, Iodine, Selenium, Vitamins A, C, D3, E, B1, B2, B3, B5, B6, B9, B12, Choline), Beet Pulp, Sunflower Oil, Sea Salt, Flax Seed Oil, Chicory Extract, Fish Oil, Coconut Oil, Egg Powder, Taurine, DL Methionine, Yucca Extract, Emu Oil, Carrot, Yoghurt Powder, Spinach Powder, Broccoli Powder, Kale Powder, Alfalfa Meal, Dried Apple, Tomato Powder, Chia Seed, Kelp Powder, Sweet Potato Powder, Turmeric, Almond Flour, Parsley, Sumac, Green Tea, Blueberry Extract, Cranberry Extract.
Nutritional Facts
| Crude Protein (min.) | 33% |
| Crude Fat (min.) | 14% |
| Carbohydrate (max.) | 32% |
| Calcium (min.) | 1.2% |
| Phosphorus (min.) | 1% |
| Vitamin E (IU/kg min.) | 400 |
| Omega 6 (min.) | 3% |
| Omega 3 (min.) | 0.5% |
| Metabolisable Energy (kcal/100g) | 360 |
Feeding Guide
Average activity
| Dog Weight | Grams/Day | Cups/Day |
|---|---|---|
| 5 kg | 110 | 1 |
| 10 kg | 170 | 1 1/2 |
| 15 kg | 230 | 2 |
| 20 kg | 290 | 2 1/4 |
| 25 kg | 340 | 2 3/4 |
| 30 kg | 390 | 3 1/4 |
| 35 kg | 440 | 3 3/4 |
| 40 kg | 480 | 4 |
| 50 kg | 570 | 4 3/4 |
| 51 kg | 650 | 5 1/2 |
| 52 kg | 730 | 6 |
Low activity
| Dog Weight | Grams/Day | Cups/Day |
|---|---|---|
| 5 kg | 90 | 3/4 |
| 10 kg | 140 | 1 1/4 |
| 15 kg | 190 | 1 1/2 |
| 20 kg | 240 | 2 |
| 25 kg | 280 | 2 1/4 |
| 30 kg | 320 | 2 3/4 |
| 35 kg | 360 | 3 |
| 40 kg | 400 | 3 1/4 |
| 50 kg | 470 | 4 |
| 51 kg | 540 | 4 1/2 |
| 52 kg | 600 | 5 |
High activity
| Dog Weight | Grams/Day | Cups/Day |
|---|---|---|
| 5 kg | 130 | 1 |
| 10 kg | 210 | 1 3/4 |
| 15 kg | 290 | 2 1/2 |
| 20 kg | 360 | 3 |
| 25 kg | 420 | 3 1/2 |
| 30 kg | 480 | 4 |
| 35 kg | 540 | 4 1/2 |
| 40 kg | 600 | 5 |
| 50 kg | 700 | 5 3/4 |
| 51 kg | 810 | 6 3/4 |
| 52 kg | 900 | 7 1/2 |
Share
