Pure Life
Pure Life Australian Lamb for Adult Dogs
Pure Life Australian Lamb for Adult Dogs
Couldn't load pickup availability
Pure Life Natural Boost is a premium dog food that combines the best of both worlds: high-quality kibble and freeze-dried meat.
Pure Life Natural Boost Range is Australia’s first complete meal with freeze dried 100% real meat pieces and high protein kibble, designed to nourish our dogs and cats to be at their healthiest and happiest.
with Peas, Potato, Rosemary, Superfoods & Yoghurt
- Sustainably farmed.
- No fillers or artificial preservatives.
- Unique kibble and freeze dried blend.
Ingredients - 97% Local Ingredients
Lamb Meal & Lamb Freeze Dried Meat, Faba Beans, Chickpeas, Pea Protein, Canola Oil With Mixed Tocopherols & Rosemary Extract, Lamb Gravy, Beet Pulp, Sunflower Oil, Flax Seed Oil, Potato Starch, Salt, Vitamins & Minerals (Including Calcium, Phosphorus, Potassium, Magnesium, Iron, Copper, Manganese, Zinc, Iodine, Selenium, Vitamins A, C, D3, E, Bl, B2, B3, 85, B6, B9, B12, Choline), Chicory Extract, Fish Oil, Coconut Oil, Taurine, DL Methionine, Yucca Extract, Emu Oil, Carrot, Yoghurt, Spinach, Broccoli, Kale, Lucerne Meal, Apple, Tomato, Chia Seed, Kelp Powder, Sweet Potato, Turmeric, Almond Flour, Parsley, Sumac, Tea Green, blueberry, Cranberry.
Nutritional Facts - Guaranteed Analysis
| Crude Protein (min.) | 30% |
| Crude Fat (min.) | 13% |
| Carbohydrate (max.) | 32% |
| Calcium (min.) | 1.5% |
| Phosphorus (min.) | 1.1% |
| Vitamin E (IU/kg min.) | 400 |
| Omega 6 (min.) | 3% |
| Omega 3 (min.) | 0.5% |
| Metabolisable Energy (kcal/100g) | 360 |
Feeding Guide
Average activity
| Dog Weight | Grams/Day | Cups/Day |
|---|---|---|
| 5 kg | 110 | 1 |
| 10 kg | 170 | 1 1/2 |
| 15 kg | 230 | 2 |
| 20 kg | 290 | 2 1/2 |
| 25 kg | 340 | 2 3/4 |
| 30 kg | 390 | 3 1/4 |
| 35 kg | 440 | 3 3/4 |
| 40 kg | 480 | 4 |
| 50 kg | 570 | 4 3/4 |
| 51 kg | 650 | 5 1/2 |
| 52 kg | 730 | 6 |
Low activity
| Dog Weight | Grams/Day | Cups/Day |
|---|---|---|
| 5 kg | 90 | 3/4 |
| 10 kg | 140 | 1 1/4 |
| 15 kg | 190 | 1 1/2 |
| 20 kg | 240 | 2 |
| 25 kg | 280 | 2 1/4 |
| 30 kg | 320 | 2 3/4 |
| 35 kg | 360 | 3 |
| 40 kg | 400 | 3 1/4 |
| 50 kg | 470 | 4 |
| 51 kg | 540 | 4 1/2 |
| 52 kg | 600 | 5 |
High activity
| Dog Weight | Grams/Day | Cups/Day |
|---|---|---|
| 5 kg | 130 | 1 |
| 10 kg | 210 | 1 3/4 |
| 15 kg | 290 | 2 1/2 |
| 20 kg | 360 | 3 |
| 25 kg | 420 | 3 1/2 |
| 30 kg | 480 | 4 |
| 35 kg | 540 | 4 1/2 |
| 40 kg | 600 | 5 |
| 50 kg | 700 | 5 3/4 |
| 51 kg | 810 | 6 3/4 |
| 52 kg | 900 | 7 1/2 |
1 cup (250mL) holds approximately 120g
Share
